Dedicated Server Tarife vergleichen
Wenn Sie einen dedicated Server mieten, dann bekommen Sie einen komplett eigenen Server, den Sie mit keinem anderen kunden teilen. Die gesamte Performance und Rechenpower steht Ihnen also allein zur Verfügung. Einen dedicated Server bekommen Sie als managed und root Variante. Sollten Sie einen dedizierten server mit root Rechten mieten, dann haben Sie zwar die Arbeit der Serverwartung und Administration, jedoch auch die freie Wahl des Windows Betriebssystem oder der Linux Distribution.
den passenden Dedicated Server mieten
… Sie bei uns mit Hilfe unseres Dedicated Server Vergleich den richtigen Server für Ihre eigenen Bedürfnisse. Mit der Vielzahl der Angebote in unserem Vergleich werden Sie den dedizierten Server mieten, der Ihren Preisvorstellungen und Anforderungen entspricht. Wenn Sie bereits wissen, welches Betriebssystem Ihr Server haben soll, so können Sie hier direkt zum Windows dedicated Server bzw. Linux dedicated Server Vergleich.
Linux dedicated Server Vergleich
Tarif | CPU | Leistung | Ram | Festplatten | System | Preis | Anbieter |
---|---|---|---|---|---|---|---|
Economy Server A330 | Intel Atom A330 | 2x 1,6 GHz | 2 GB | 2x 320 GB | Linux | 19,99€ | webtropia |
Pro Server Level 1 | Intel Sandy Bridge G530 | 2x 2,4 GHz | 4 GB | 1000 GB | Linux | 29,00€ | Strato |
Pro Server Level 2 | AMD Opteron 1381 | 4x 2,5 GHz | 4 GB | 2x 500 GB | Linux | 39,00€ | Strato |
Value Server L2 | AMD Dual-Core | 2x 2,6 GHz | 2 GB | 500 GB | Linux | 39,99€ | 1und1 |
Economy Server 1352 | AMD Opteron 1352 | 4x 2,1 GHz | 6 GB | 2x 750 GB | Linux | 39,99€ | webtropia |
Opteron Server S | AMD Opteron 3365 | 8x 2,3 GHz | 16 GB | 2x 1000 GB od. 2x 60GB SSD | Linux | 39,99€ | webtropia |
Economy Server 1356 | AMD Opteron 1356 | 4x 2,3 GHz | 8 GB | 2x 1000 GB | Linux | 44,99€ | webtropia |
Economy Server i5-3450 | Intel Core i5-3450 | 4x 3,10 GHz | 16 GB | 2x 1000 GB | Linux | 44,99€ | webtropia |
Root Server M | 4 vCores | 24 GB | 2x 1000 GB | Linux | 49,00€ | ||
Opteron Server M | AMD Opteron 3365 | 8x 2,3 GHz | 24 GB | 2x 1000 GB od. 2x 60GB SSD | Linux | 49,99€ | webtropia |
Root M | 4 vCores | 24 GB | 2x 1000 GB | Linux | 49,99€ | Alfahosting | |
Pro Server Level 3 | Intel Xeon E3-1230v2 | 4x 3,3 GHz | 8 GB | 2x 1000 GB | Linux | 59,00€ | Strato |
Dedicated Server L A8i | Intel Atom C2750 | 8x 2,4 GHz | 8 GB | 1000 GB | Linux | 59,99€ | 1und1 |
Dedicated Server Quad | Intel Core 2 Quad | 4x 2,4 GHz | 8 GB | 2x 400 GB | Linux | 59,99€ | Contabo |
Opteron Server L | AMD Opteron 3365 | 8x 2,3 GHz | 32 GB | 2x 1000 GB od. 2x 60GB SSD | Linux | 59,99€ | webtropia |
Root Server L | 6 vCores | 32 GB | 2x 1000 GB | Linux | 69,00€ | Host Europe | |
DedicatedServer XP | Intel Xeon E3-1230V2 | 4x 3,3GHZ | 16 GB | 2x 2000 GB | Linux | 69,00€ | 1blu |
Pro Server Level 4 | Intel Xeon E3-1230v2 | 4x 3,3 GHz | 16 GB | 2x 2000 GB | Linux | 69,00€ | Strato |
Dedicated Server Core i7 | Intel Core i7 | 4x 2,66 GHz | 12 GB | 2x 1000 GB | Linux | 69,99€ | Contabo |
HP Professional 3.0 S | Intel Xeon E3 1270v3 | 4x 3,5 GHz | 16 GB | 2x 1000 GB od. 2x100 GB SSD | Linux | 69,99€ | webtropia |
Root L | 6 vCores | 32 GB | 2x 1000 GB | Linux | 69,99€ | Alfahosting | |
Dedicated L | 4x 2,5 GHz | 16 GB | 2x 1000 GB | Linux | 69,99€ | Alfahosting | |
Pro Server Level 5 | Intel Xeon E3-1230v3 | 4x 3,3 GHz | 32 GB | 2x 2000 GB | Linux | 79,00€ | Strato |
Dedicated Server X4i | Intel Xeon E3-1270 V3 | 4x 3,5 GHz | 16 GB | 1000 GB | Linux | 79,99€ | 1und1 |
Dedicated Server 6-Core | Intel Core i7 | 6x 3,2 GHz | 24 GB | 2000 GB, 80 GB SSD | Linux | 79,99€ | Contabo |
Enterprise Server M 3.0 | Intel Xeon E5-2407 | 4x 2,2 GHz | 16 GB | 1000 GB (frei konfigurierbar) | Linux | 79,99€ | webtropia |
HP Professional 3.0 M | Intel Xeon E3 1270v3 | 4x 3,5 GHz | 24 GB | 2x 1000 GB od. 2x100 GB SSD | Linux | 79,99€ | webtropia |
DedicatedServer XXP | Intel Xeon E3-1230V2 | 4x 3,5GHZ | 32 GB | 2x 128 GB SSD, 2x 2000 GB | Linux | 89,00€ | 1blu |
HP Professional 3.0 L | Intel Xeon E3 1270v3 | 4x 3,5 GHz | 32 GB | 2x 1000 GB od. 2x100 GB SSD | Linux | 89,99€ | webtropia |
Root Server XL | 8 vCores | 48 GB | 3x 1000 GB | Linux | 99,00€ | Host Europe | |
Pro Server Level 6 | Intel Xeon E3-1270v3 | 4x 3,5 GHz | 32 GB | 2x 2000 GB, 120 GB SSD | Linux | 99,00€ | Strato |
Dedicated Server X | Intel Core i7 3930K oder 4930K | 6x 3,2 GHz | 64 GB | 3000 GB, 256 GB SSD | Linux | 99,99€ | Contabo |
Enterprise Server Special | Intel Xeon E5-2620 | 6x 2,0 GHz | 32 GB (frei konfigurierbar) | 1000 GB (frei konfigurierbar) | Linux | 99,99€ | webtropia |
Root XL | 8 vCores | 48 GB | 3x 1000 GB | Linux | 109,99€ | Alfahosting | |
Dedicated Server Dual Xeon | 2x Intel Xeon E5 2620V2 | 2x 6x 2,1 GHz | 128 GB REG ECC | beliebige SSDs/HDDs | Linux | 119,99 | Contabo |
Dedicated Server XL o12A-32 | AMD Opteron 6338P | 12x 2,3 GHz | 32 GB | 2000 GB | Linux | 119,99€ | 1und1 |
Dedicated Root Server XXL | 12 Cores | 48 GB | 4x 1000 GB, 4x 200 GB SSD | Linux | 129,00€ | Host Europe | |
Pro Server Level 7 | Intel Xeon E5-1650 | 6x 3,2 GHz | 32 GB | 2x 1000 GB SAS, 2x 120 GB SSD | Linux | 129,00€ | Strato |
Enterprise Server L 3.0 | Intel Xeon E5-2420 | 6x 1,9 GHz | 32 GB | 1000 GB (frei konfigurierbar) | Linux | 129,99€ | webtropia |
Dedicated Server XL o12A-64 | AMD Opteron 6338P | 12x 2,3 GHz | 64 GB | 4000GB | Linux | 139,99€ | 1und1 |
Dedicated XL | 2x 8x 2,6 GHz | 16 GB | 2x 1000 GB | Linux | 139,99€ | Alfahosting | |
Root Server Entry | Intel Core 2 Duo | 2x 2,33 GHz | 2 GB | 2x 160 GB | Linux | 149,00€ | Greatnet |
Root Server Entry | AMD Athlon64 X2 5000+ | 2x 2,6 GHz | 2 GB | 2x 160 GB | Linux | 149,00€ | Greatnet |
Enterprise Server XL 3.0 | Intel Xeon E5-2620 | 6x 2,0 GHz | 64 GB | 1000 GB (frei konfigurierbar) | Linux | 149,99€ | webtropia |
Pro Server Level 8 | Intel Xeon E5-1650 | 6x 3,2 GHz | 64 GB | 2x 2000 GB SAS, 2x 120 GB SSD | Linux | 189,00€ | Strato |
Dedicated XXL | 2x 8x 2,6 GHz | 48 GB | 2x 2000 GB | Linux | 189,99€ | Alfahosting | |
Dedicated Root Server MAX | 16 Cores | 64 GB | 4x 1000 GB, 4x 200 GB SSD | Linux | 199,00€ | Host Europe | |
Root Server Business | Intel Core 2 Duo | 2x 2,93 GHz | 4 GB | 2x 320 GB | Linux | 199,00€ | Greatnet |
Root Server Business | AMD Opteron 1218 | 2x 2,6 GHz | 4 GB | 2x 320 GB | Linux | 199,00€ | Greatnet |
Dedicated Server XL 12i | Intel Xeon E5-2640 | 12x 2,5 GHz | 32 GB | 2000 GB | Linux | 199,99€ | 1und1 |
Root Server Expert | Intel Core 2 Quad | 4x 2,67 GHz | 8 GB | 2x 500 GB | Linux | 249,00€ | Greatnet |
Root Server Expert | AMD Opteron 1220 | 2x 2,8 GHz | 8 GB | 2x 500 GB | Linux | 249,00€ | Greatnet |
Dedicated MAX | 2x 12x 2,4 GHz | 96 GB | 2x 2000 GB | Linux | 259,99€ | Alfahosting | |
Dedicated Root Server MAX² | 2x 12 Cores | 96 GB | 4x 2000 GB, 4x 200 GB SSD | Linux | 299,00€ | Host Europe | |
Dedicated Server XXL 16 | 2x AMD Opteron 4274 | 2x 8x 2,5 GHz | 32 GB | 3x 1.500GB | Linux | 299,99€ | 1und1 |
Dedicated Root Server MAX³ | 2x 16 Cores | 128 GB | 4x 3000 GB, 4x 200 GB SSD | Linux | 399,00€ | Host Europe | |
Pro Server Level 9 | Intel Xeon 2 x E5-2620 | 2x 6x 2,0 GHz | 128 GB | 8x500 GB (10.000 RPM) | Linux | 399,00€ | Strato |
Dedicated Server XXL 24i | Intel Xeon E5-2440 | 2x 6x 2,4 GHz | 48 GB | 3x 2.000GB | Linux | 399,99€ | 1und1 |
Dedicated Server XXL 32 | AMD Opteron 6272 | 2x 16x 2,1 GHz | 64 GB | 6x 600GB SAS | Linux | 499,99€ | 1und1 |
In unserem Server Vergleich finden Sie alle möglichen dedicated Server Angebote im Preisvergleich. Neben den eben genannten Linux dedicated Server Produkten, erhalten Sie nun eine Liste mit den verschiedenen Windows dedicated Server Angeboten.
Windows dedicated Server mieten
Tarif | CPU | Leistung | Ram | Festplatten | System | Preis | Anbieter |
---|---|---|---|---|---|---|---|
Pro Server Level 1 | Intel Sandy Bridge G530 | 2x 2,4 GHz | 4 GB | 1000 GB | Windows | 39,00€ | Strato |
Economy Server A330 | Intel Atom A330 | 2x 1,6 GHz | 2 GB | 2x 320 GB | Windows | 39,98€ | webtropia |
Pro Server Level 2 | AMD Opteron 1381 | 4x 2,5 GHz | 4 GB | 2x 500 GB | Windows | 49,00€ | Strato |
Economy Server 1352 | AMD Opteron 1352 | 4x 2,1 GHz | 6 GB | 2x 750 GB | Windows | 58,98€ | webtropia |
Value Server L2 | AMD Dual-Core | 2x 2,6 GHz | 2 GB | 500 GB | Windows | 58,99€ | 1und1 |
Root Server M | 4 vCores | 24 GB | 2x 1000 GB | Windows | 59,00€ | ||
Opteron Server S | AMD Opteron 3365 | 8x 2,3 GHz | 16 GB | 2x 1000 GB od. 2x 60GB SSD | Windows | 59,98€ | webtropia |
Root M | 4 vCores | 24 GB | 2x 1000 GB | Windows | 59,99€ | Alfahosting | |
Economy Server 1356 | AMD Opteron 1356 | 4x 2,3 GHz | 8 GB | 2x 1000 GB | Windows | 64,98€ | webtropia |
Economy Server i5-3450 | Intel Core i5-3450 | 4x 3,10 GHz | 16 GB | 2x 1000 GB | Windows | 64,98€ | webtropia |
Opteron Server M | AMD Opteron 3365 | 8x 2,3 GHz | 24 GB | 2x 1000 GB od. 2x 60GB SSD | Windows | 69,98€ | webtropia |
Dedicated Server Quad | Intel Core 2 Quad | 4x 2,4 GHz | 8 GB | 2x 400 GB | Windows | 74,98€ | Contabo |
Dedicated Server L A8i | Intel Atom C2750 | 8x 2,4 GHz | 8 GB | 1000 GB | Windows | 78,99€ | 1und1 |
Root Server L | 6 vCores | 32 GB | 2x 1000 GB | Windows | 79,00€ | Host Europe | |
Pro Server Level 3 | Intel Xeon E3-1230v2 | 4x 3,3 GHz | 8 GB | 2x 1000 GB | Windows | 79,00€ | Strato |
Opteron Server L | AMD Opteron 3365 | 8x 2,3 GHz | 32 GB | 2x 1000 GB od. 2x 60GB SSD | Windows | 79,98€ | webtropia |
Root L | 6 vCores | 32 GB | 2x 1000 GB | Windows | 79,99€ | Alfahosting | |
Dedicated Server Core i7 | Intel Core i7 | 4x 2,66 GHz | 12 GB | 2x 1000 GB | Windows | 84,98€ | Contabo |
Pro Server Level 4 | Intel Xeon E3-1230v2 | 4x 3,3 GHz | 16 GB | 2x 2000 GB | Windows | 89,00€ | Strato |
HP Professional 3.0 S | Intel Xeon E3 1270v3 | 4x 3,5 GHz | 16 GB | 2x 1000 GB od. 2x100 GB SSD | Windows | 89,98€ | webtropia |
Dedicated Server 6-Core | Intel Core i7 | 6x 3,2 GHz | 24 GB | 2000 GB, 80 GB SSD | Windows | 94,98€ | Contabo |
Dedicated Server X4i | Intel Xeon E3-1270 V3 | 4x 3,5 GHz | 16 GB | 1000 GB | Windows | 98,99€ | 1und1 |
Pro Server Level 5 | Intel Xeon E3-1230v3 | 4x 3,3 GHz | 32 GB | 2x 2000 GB | Windows | 99,00€ | Strato |
Enterprise Server M 3.0 | Intel Xeon E5-2407 | 4x 2,2 GHz | 16 GB | 1000 GB (frei konfigurierbar) | Windows | 99,98€ | webtropia |
HP Professional 3.0 M | Intel Xeon E3 1270v3 | 4x 3,5 GHz | 24 GB | 2x 1000 GB od. 2x100 GB SSD | Windows | 99,98€ | webtropia |
Root Server XL | 8 vCores | 48 GB | 3x 1000 GB | Windows | 109,00€ | Host Europe | |
HP Professional 3.0 L | Intel Xeon E3 1270v3 | 4x 3,5 GHz | 32 GB | 2x 1000 GB od. 2x100 GB SSD | Windows | 109,98€ | webtropia |
Root XL | 8 vCores | 48 GB | 3x 1000 GB | Windows | 109,99€ | Alfahosting | |
Dedicated Server X | Intel Core i7 3930K oder 4930K | 6x 3,2 GHz | 64 GB | 3000 GB, 256 GB SSD | Windows | 114,98€ | Contabo |
Pro Server Level 6 | Intel Xeon E3-1270v3 | 4x 3,5 GHz | 32 GB | 2x 2000 GB, 120 GB SSD | Windows | 119,00€ | Strato |
Enterprise Server Special | Intel Xeon E5-2620 | 6x 2,0 GHz | 32 GB (frei konfigurierbar) | 1000 GB (frei konfigurierbar) | Windows | 119,98€ | webtropia |
Dedicated Server Dual Xeon | 2x Intel Xeon E5 2620V2 | 2x 6x 2,1 GHz | 128 GB REG ECC | beliebige SSDs/HDDs | Windows | 134,98 | Contabo |
Dedicated Server XL o12A-32 | AMD Opteron 6338P | 12x 2,3 GHz | 32 GB | 2000 GB | Windows | 138,99€ | 1und1 |
Dedicated Root Server XXL | 12 Cores | 48 GB | 4x 1000 GB, 4x 200 GB SSD | Windows | 139,00€ | Host Europe | |
Pro Server Level 7 | Intel Xeon E5-1650 | 6x 3,2 GHz | 32 GB | 2x 1000 GB SAS, 2x 120 GB SSD | Windows | 149,00€ | Strato |
Enterprise Server L 3.0 | Intel Xeon E5-2420 | 6x 1,9 GHz | 32 GB | 1000 GB (frei konfigurierbar) | Windows | 149,98€ | webtropia |
Dedicated Server XL o12A-64 | AMD Opteron 6338P | 12x 2,3 GHz | 64 GB | 4000GB | Windows | 158,99€ | 1und1 |
Enterprise Server XL 3.0 | Intel Xeon E5-2620 | 6x 2,0 GHz | 64 GB | 1000 GB (frei konfigurierbar) | Windows | 169,98€ | webtropia |
Dedicated Root Server MAX | 16 Cores | 64 GB | 4x 1000 GB, 4x 200 GB SSD | Windows | 209,00€ | Host Europe | |
Dedicated Root Server MAX | 16 Cores | 64 GB | 4x 1000 GB, 4x 200 GB SSD | Windows | 209,00€ | Host Europe | |
Pro Server Level 8 | Intel Xeon E5-1650 | 6x 3,2 GHz | 64 GB | 2x 2000 GB SAS, 2x 120 GB SSD | Windows | 209,00€ | Strato |
Dedicated Server XL 12i | Intel Xeon E5-2640 | 12x 2,5 GHz | 32 GB | 2000 GB | Windows | 218,99€ | 1und1 |
Dedicated Root Server MAX² | 2x 12 Cores | 96 GB | 4x 2000 GB, 4x 200 GB SSD | Windows | 309,00€ | Host Europe | |
Dedicated Server XXL 16 | 2x AMD Opteron 4274 | 2x 8x 2,5 GHz | 32 GB | 3x 1.500GB | Windows | 318,99€ | 1und1 |
Dedicated Root Server MAX³ | 2x 16 Cores | 128 GB | 4x 3000 GB, 4x 200 GB SSD | Windows | 409,00€ | Host Europe | |
Dedicated Server XXL 24i | Intel Xeon E5-2440 | 2x 6x 2,4 GHz | 48 GB | 3x 2.000GB | Windows | 418,99€ | 1und1 |
Pro Server Level 9 | Intel Xeon 2 x E5-2620 | 2x 6x 2,0 GHz | 128 GB | 8x500 GB (10.000 RPM) | Windows | 419,00€ | Strato |
Dedicated Server XXL 32 | AMD Opteron 6272 | 2x 16x 2,1 GHz | 64 GB | 6x 600GB SAS | Windows | 518,99€ | 1und1 |